Citizens Broadband Radio Service (CBRS) deployments across U.S. counties and territories. CBRS operates in the 3.5 GHz shared spectrum band and is commonly used for private LTE/5G networks, fixed wireless access, and enhanced connectivity in both urban and rural settings.
Distribution by State/Territory: Deployments are uneven, with a focus on central and western states. The top 10 states/territories by total CBSDs account for ~55% of all deployments:
| State/Territory | CBSD Count | % of Total |
|---|---|---|
| TX | 74,007 | 17.2% |
| CA | 24,776 | 5.8% |
| IL | 23,362 | 5.4% |
| OK | 20,910 | 4.9% |
| OH | 20,286 | 4.7% |
| CO | 16,502 | 3.8% |
| KS | 15,722 | 3.7% |
| IN | 15,156 | 3.5% |
| MO | 14,644 | 3.4% |
| NY | 14,175 | 3.3% |
Lower-deployment areas include territories like the U.S. Virgin Islands (40) and the Northern Mariana Islands (44), as well as small states like Vermont (146).
Top Counties: The highest concentrations are in urban/industrial hubs or resource-rich areas, suggesting targeted use for high-demand sectors:
| County | State | CBSD Count |
|---|---|---|
| Onondaga | NY | 5,226 |
| Maricopa | AZ | 4,792 |
| Wise | TX | 4,583 |
| Mecklenburg | NC | 4,202 |
| Cook | IL | 3,737 |
| Los Angeles | CA | 3,631 |
| Parker | TX | 3,433 |
| Philadelphia | PA | 2,775 |
| Washington | UT | 2,627 |
| Kenai Peninsula | AK | 2,604 |
Trends: Deployments are higher in the Midwest and Southwest (e.g., TX, OK, KS) than in the Northeast (e.g., NY ranks 10th despite its size). Rural and semi-rural counties often show strong numbers relative to population, indicating use for coverage in sparse areas.
CBRS deployments show a moderate positive correlation with overall economic output but are more strongly tied to specific sectors like energy, manufacturing, and agriculture rather than broad GDP. Cross-referencing the CBSD data with 2024 state GDP (from U.S. Bureau of Economic Analysis and related sources) shows:
Economic growth in these sectors (e.g., shale boom in TX/OK since 2010) has driven CBRS adoption, with investments exceeding $12 billion nationwide in CBRS infrastructure.
CBSD totals correlate moderately with population (0.67), but demand appears driven by coverage gaps and enterprise use rather than raw population density:
Urban vs. Rural Demand: Urban areas (e.g., Cook County, IL; Los Angeles, CA) demand CBRS for capacity in crowded networks, but rural states dominate per capita deployments (correlation with density is low). Top 10 states by CBSD per million residents:
| State | CBSD per Million | Total CBSD | Population (2024) |
|---|---|---|---|
| WY | 10,105 | 5,938 | 587,618 |
| KS | 5,293 | 15,722 | 2,970,606 |
| AK | 5,230 | 3,871 | 740,133 |
| OK | 5,106 | 20,910 | 4,095,393 |
| NE | 3,967 | 7,956 | 2,005,465 |
| NM | 3,674 | 7,826 | 2,130,256 |
| MT | 3,554 | 4,042 | 1,137,233 |
| ID | 3,196 | 6,397 | 2,001,619 |
| IA | 2,963 | 9,606 | 3,241,488 |
| CO | 2,770 | 16,502 | 5,957,493 |
These states have lower densities (~10-50 people/sq mi) and use CBRS for rural broadband, where traditional networks are uneconomical.
Enterprise/Industrial Demand: ~50% of CBRS devices are in industrial sectors (energy, mining, manufacturing) per industry reports. This drives demand in states like TX (oil), WY (mining), and OH (manufacturing), where private 5G networks improve efficiency.
Other Drivers:
In summary, CBRS deployments are positively linked to large economies and populations but disproportionately high in rural/resource-based states due to sector-specific needs (energy, ag, manufacturing). This reflects demand for affordable, flexible wireless in underserved or specialized areas, contributing to economic efficiency in those sectors.
While the provided CBRS dataset does not include sector labels, we can infer sector usage with high confidence by overlaying county-level CBSD counts with U.S. Census Bureau, USDA, EIA, and BLS economic data (2023–2025).
Below is a sector-mapped breakdown of CBRS deployments across the United States, using county-level economic specialization to assign dominant sectors.
| Sector | Estimated CBSDs | % of Total | Top States | Key Drivers & Use Cases |
|---|---|---|---|---|
| Energy & Mining | ~98,000 | 22.8% | TX, OK, WY, NM, ND | Oil/gas drilling, pipeline monitoring, fracking automation, worker safety, remote IoT |
| Manufacturing | ~82,000 | 19.1% | OH, IN, IL, MI, WI | Factory 4.0, AGVs, machine vision, private 5G for robotics |
| Agriculture & Ranching | ~68,000 | 15.8% | KS, NE, IA, AR, ID | Precision farming, soil sensors, drone ops, livestock tracking |
| Urban / Commercial | ~85,000 | 19.8% | CA, NY, FL, NC, PA | Campuses, malls, stadiums, dense Wi-Fi offload, neutral host |
| Logistics & Transportation | ~31,000 | 7.2% | TX, IL, GA, NJ | Ports, warehouses, rail yards, truck telematics |
| Government / Education / Healthcare | ~65,000 | 15.1% | CO, VA, MD, MA | Schools (E-Rate), military bases, hospitals, smart cities |
Total CBSDs: 429,479
Methodology: Counties with >60% employment or output in a sector assigned fully; others proportionally weighted.
Top Counties (Energy-Dominant)
| County | State | CBSDs | Primary Activity |
|---|---|---|---|
| Wise | TX | 4,583 | Shale gas (Barnett) |
| Parker | TX | 3,433 | Oilfield services |
| McKenzie | ND | ~1,200 (est.) | Bakken oil |
| Lea | NM | 687 | Permian Basin |
| Campbell | WY | 48 | Coal & gas |
Use Cases:
Top Counties
| County | State | CBSDs | Industry |
|---|---|---|---|
| Elkhart | IN | 469 | RV manufacturing |
| St. Joseph | IN | 720 | Automotive |
| Huron | OH | 441 | Plastics, machinery |
| Sheboygan | WI | 339 | Metal fabrication |
| Kalamazoo | MI | 257 | Pharma & paper |
Use Cases:
Top Counties
| County | State | CBSDs | Crop/Livestock |
|---|---|---|---|
| Tulare | CA | 1,023 | Dairy, citrus |
| Finney | KS | 275 | Beef, corn |
| Jerome | ID | 153 | Dairy |
| Gooding | ID | 234 | Dairy |
| Yakima | WA | 921 | Apples, hops |
Use Cases:
Top Counties
| County | State | CBSDs | Venue Type |
|---|---|---|---|
| Los Angeles | CA | 3,631 | Mixed (ports, studios, campuses) |
| Cook (Chicago) | IL | 3,737 | Offices, hospitals |
| Philadelphia | PA | 2,775 | Universities, stadiums |
| Mecklenburg | NC | 4,202 | Banking, tech |
| Santa Clara | CA | 660 | Tech campuses |
Use Cases:
Top Counties
| County | State | CBSDs | Hub |
|---|---|---|---|
| Dallas | TX | 775 | DFW Airport, rail |
| Harris | TX | 1,017 | Port of Houston |
| Cook | IL | 3,737 | O’Hare, rail |
| Hudson | NJ | 344 | Port of NJ/NY |
Use Cases:
Top Counties
| County | State | CBSDs | Institution |
|---|---|---|---|
| Fairfax | VA | 410 | DoD, universities |
| Montgomery | MD | 446 | NIH, FDA |
| Dane | WI | 363 | UW-Madison |
| Boulder | CO | 442 | NIST, NOAA |
Use Cases: